Medical technology products manufacturer Teleflex Incorporated (NYSE:TFX) stock has fallen more than 3% yesterday after the company revised its earning guidance. The stock is trading around $56 in today’s trading. Since the stock has fallen below its 200-day moving average, and it is expected move to the downside in the near term future. If the stock breaks down its $50-day moving average of $54.74, it might move down all the way to the trend line at $50 level.
Other notable companies in the same industry are:
Sector: Healthcare Industry: Medical Equipment and Supplies
| Covidien plc. (COV) | Orthofix International N.V. (OFIX) |
| Stryker Corporation (SYK) | Given Imaging Ltd. (GIVN) |
| Becton, Dickinson and Company (BDX) | ICU Medical, Inc. (ICUI) |
| Boston Scientific Corporation (BSX) | Merit Medical Systems, Inc. (MMSI) |
| C.R. Bard, Inc. (BCR) | SonoSite, Inc. (SONO) |
| CareFusion Corporation (CFN) | Conceptus, Inc. (CPTS) |
| ResMed Inc. (RMD) | ABIOMED, Inc. (ABMD) |
| DENTSPLY International Inc. (XRAY) | Accuray Incorporated (ARAY) |
| Hillenbrand Industries, Inc. (HRC) | China Medical Technologies, Inc. (CMED) |
| Teleflex Incorporated (TFX) | AngioDynamics, Inc. (ANGO) |
| Gen-Probe Incorporated (GPRO) | BioMimetic Therapeutics, Inc. (BMTI) |
| Mindray Medical International Limited (MR) | ATRION Corporation (ATRI) |
| Sirona Dental Systems, Inc. (SIRO) | Delcath Systems, Inc. (DCTH) |
| NuVasive, Inc. (NUVA) | Unilife Corporation (UNIS) |
| Haemonetics Corporation (HAE) | Cantel Medical Corp. (CMN) |
| Heartware International, Inc. (HTWR) | Kensey Nash Corporation (KNSY) |
| DexCom, Inc. (DXCM) | Endologix Inc (ELGX) |
| Luminex Corporation (LMNX) | Cytori Therapeutics Inc (CYTX) |
| Opko Health Inc (OPK) | Young Innovations, Inc. (YDNT) |
| Insulet Corporation (PODD) | Alphatec Holdings, Inc. (ATEC) |
